Archive

Net Undercount Rate Ranking of Counties with Populations Over 500,000

Main Chart | Chart By Percentage of People Missed | Chart By Number of People Missed


    County Name Net Undercount
Rate
Number of People
Missed
1 New York Bronx 2.68% 36,744
2 Texas Hidalgo 2.38% 14,094
3 New Jersey Hudson 2.19% 13,055
4 Georgia DeKalb 2.15% 14,239
5 District of Columbia 2.15% 12,570
6 Texas Dallas 2.08% 46,347
7 Maryland Baltimore City 2.08% 13,635
8 Texas Harris 2.06% 70,461
9 Texas El Paso 2.06% 14,517
10 Hawaii Honolulu 2.06% 18,624
11 Georgia Fulton 2.05% 16,092
12 Maryland Prince George's 1.91% 15,582
13 New York New York 1.91% 30,076
14 Texas Bexar 1.91% 27,036
15 Florida Miami-Dade 1.90% 44,588
16 Texas Travis 1.90% 15,167
17 New Jersey Essex 1.85% 14,698
18 California Los Angeles 1.81% 176,047
19 New York Kings 1.74% 43,836
20 North Carolina Mecklenburg 1.69% 11,945
21 Texas Tarrant 1.68% 24,247
22 Tennessee Shelby 1.68% 14,167
23 Oklahoma Oklahoma 1.67% 9,255
24 Massachusetts Suffolk 1.65% 11,094
25 Colorado Denver 1.59% 9,590
26 California Fresno 1.59% 13,119
27 Alabama Jefferson 1.56% 13,521
28 Tennessee Davidson 1.53% 7,958
29 Oklahoma Tulsa 1.52% 7,048
30 Georgia Cobb 1.49% 8,526
31 Nevada Clark 1.46% 19,921
32 California San Francisco 1.45% 11,316
33 North Carolina Wake 1.45% 9,161
34 Michigan Wayne 1.45% 32,415
35 Delaware New Castle 1.44% 7,239
36 Illinois Cook 1.41% 75,424
37 Georgia Gwinnett 1.40% 7,765
38 New Mexico Bernalillo 1.39% 6,604
39 California Kern 1.37% 9,429
40 Maryland Montgomery 1.37% 11,976
41 California San Joaquin 1.35% 7,794
42 New Jersey Union 1.34% 6,995
43 California Alameda 1.33% 19,911
44 California San Bernardino 1.32% 23,772
45 California San Diego 1.27% 36,646
46 Florida Orange 1.27% 11,872
47 Pennsylvania Philadelphia 1.26% 18,451
48 New York Queens 1.25% 28,298
49 Virginia Fairfax County 1.24% 11,427
50 Arizona Pima 1.23% 10,178
51 Maryland Baltimore County 1.23% 9,393
52 California Orange 1.22% 36,172
53 Florida Broward 1.21% 20,758
54 Kentucky Jefferson 1.19% 7,492
55 Arizona Maricopa 1.19% 35,844
56 Wisconsin Milwaukee 1.18% 12,147
57 Washington Pierce 1.16% 8,825
58 California Riverside 1.15% 18,848
59 Florida Duval 1.15% 9,536
60 Washington King 1.14% 21,651
61 California Santa Clara 1.14% 20,073
62 Florida Hillsborough 1.13% 12,035
63 New Jersey Middlesex 1.08% 8,166
64 California Sacramento 1.08% 13,524
65 California Ventura 1.07% 8,538
66 California San Mateo 1.05% 7,771
67 Utah Salt Lake 1.05% 9,322
68 Florida Palm Beach 1.03% 12,515
69 Connecticut Hartford 1.02% 9,001
70 New Jersey Camden 0.98% 5,055
71 Missouri Jackson 0.97% 5,515
72 Indiana Marion 0.97% 10,152
73 Connecticut Fairfield 0.95% 8,622
74 Oregon Multnomah 0.94% 6,153
75 Ohio Cuyahoga 0.94% 13,403
76 Washington Snohomish 0.93% 6,210
77 Connecticut New Haven 0.92% 7,845
78 New Jersey Bergen 0.92% 8,241
79 Colorado El Paso 0.92% 5,108
80 California Contra Costa 0.89% 8,921
81 Ohio Hamilton 0.87% 7,570
82 Ohio Franklin 0.83% 8,999
83 Florida Pinellas 0.81% 8,048
84 New Jersey Monmouth 0.76% 4,752
85 Massachusetts Essex 0.75% 5,387
86 Ohio Montgomery 0.72% 4,076
87 Minnesota Hennepin 0.69% 7,638
88 Massachusetts Worcester 0.65% 4,871
89 Rhode Island Providence 0.64% 5,192
90 Massachusetts Middlesex 0.63% 9,209
91 Pennsylvania Delaware 0.63% 3,291
92 New Jersey Ocean 0.60% 3,154
93 Missouri St. Louis 0.58% 5,094
94 Michigan Kent 0.58% 3,571
95 New York Westchester 0.57% 5,447
96 Michigan Oakland 0.57% 7,354
97 Minnesota Ramsey 0.56% 2,792
98 Massachusetts Bristol 0.55% 2,921
99 Illinois Lake 0.55% 3,543
100 Colorado Jefferson 0.54% 3,159
101 New York Monroe 0.54% 4,417
102 Pennsylvania Montgomery 0.52% 4,087
103 New York Erie 0.50% 5,327
104 Ohio Summit 0.48% 2,641
105 Pennsylvania Bucks 0.45% 2,554
106 Pennsylvania Allegheny 0.45% 5,787
107 Massachusetts Norfolk 0.41% 2,727
108 Illinois Will 0.33% 1,701
109 New York Richmond* 0.33% 1,501
110 Illinois DuPage 0.33% 2,995
111 Michigan Macomb 0.32% 2,723
112 New York Nassau -0.12% -1,682
113 New York Suffolk -0.22% -3,295
(*Richmond County is included in order to comprise the 5 Counties of New York City.)

To top.

U.S. Census Monitoring Board
Presidential Members
4700 Silver Hill Road
Suite 1250 – 3
Suitland, MD 20746
Phone: (301) 457-9900
Fax: (301) 457-9901
comments@cmbp.census.gov