Archive

Reports

August 7, 2001 - PricewaterhouseCoopers Census Study:
CENSUS 2000 UNDERCOUNT COULD COST STATES BILLIONS

Estimated Effect of 2000 Census Undercount On Federal Funding By Selected County:
State, County Between-State Effects
(Thousands)
Within-State Effects
(Thousands)
Net Effect
Amount
(Thousands)
Percent1
 
Alabama
Jefferson County -722 -19,846 -20,568 -0.4%
Arizona
Maricopa County -46,227 48,614 2,387 *
Pima County -12,696 11,000 -1,696 *
California
Alameda County -64,200 20,600 -43,599 -0.4%
Contra Costa County -42,192 45,820 3,628 0.1%
Fresno County -35,548 -4,494 -40,042 -0.7%
Kern County -29,422 7,574 -21,848 -0.4%
Los Angeles County -423,302 -212,558 -635,860 -0.9%
Orange County -126,568 64,807 -61,761 -0.3%
Riverside County -68,720 43,634 -25,086 -0.2%
Sacramento County -54,406 41,399 -13,008 -0.1%
San Bernardino County -76,014 25,725 -50,289 -0.4%
San Diego County -125,124 53,499 -71,626 -0.3%
San Francisco County -34,539 3,962 -30,578 -0.5%
San Joaquin County -25,062 7,310 -17,752 -0.4%
San Mateo County -31,446 25,268 -6,177 -0.1%
Santa Clara County -74,821 48,889 -25,932 -0.2%
Ventura County -33,493 25,711 -7,782 -0.1%
Colorado
Denver County -184 -9,072 -9,257 -0.3%
El Paso County -172 8,539 8,368 0.3%
Jefferson County -175 18,354 18,179 0.7%
Connecticut
Fairfield County 683 1,591 2,274 *
Hartford County 663 -4,412 -3,749 *
New Haven County 638 3,651 4,288 0.1%
Delaware
New Castle County -615 2,237 1,622 *
Florida
Broward County -9,306 3,303 -6,003 -0.1%
Miami-Dade County -12,921 -92,026 -104,947 -0.8%
Duval County -4,466 4,183 -283 *
Hillsborough County -5,728 6,585 857 *
Orange County -5,140 -1,665 -6,804 -0.1%
Palm Beach County -6,486 14,506 8,020 0.1%
Pinellas County -5,284 24,111 18,827 0.3%
Georgia
Cobb County -15,498 -436 -15,934 -0.4%
DeKalb County -16,980 -28,267 -45,246 -1.1%
Fulton County -20,808 -29,435 -50,243 -1.0%
Gwinnett County -15,005 2,965 -12,040 -0.3%
Hawaii
Honolulu County -76,307 5,911 -70,396 -1.3%
Illinois
Cook County 9,125 -201,695 -192,570 -0.5%
DuPage County 1,535 32,506 34,041 0.6%
Lake County 1,094 13,728 14,821 0.3%
Will County 852 17,852 18,705 0.6%
Indiana
Marion County 32,204 -13,328 18,875 0.3%
Kentucky
Jefferson County -3,304 2,792 -512 *
Maryland
Baltimore City2 -682 -28,288 -28,970 -0.7%
Baltimore County -790 8,194 7,404 0.2%
Montgomery County -914 1,773 859 *
Prince George's County -839 -25,851 -26,690 -0.5%
Massachusetts        
Bristol County 864 10,465 11,329 0.2%
Essex County 1,169 969 2,138 *
Middlesex County 2,368 17,610 19,978 0.1%
Norfolk County 1,051 21,335 22,386 0.4%
Suffolk County 1,114 -58,776 -57,661 -0.9%
Worcester County 1,213 7,767 8,980 0.1%
Michigan
Kent County 29,546 5,806 35,352 0.8%
Macomb County 40,546 23,228 63,774 1.1%
Oakland County 61,433 12,756 74,189 0.8%
Wayne County 106,036 -115,309 -9,273 -0.1%
Minnesota
Hennepin County 4,659 -36,992 -32,333 -0.4%
Ramsey County 2,133 -11,410 -9,277 -0.2%
Missouri
Jackson County 61,036 -34,949 26,087 0.4%
St. Louis County 94,723 -12,962 81,761 0.8%
Nevada
Clark County -3,161 10,907 7,746 0.2%
New Jersey
Bergen County 153 15,674 15,826 0.2%
Camden County 88 6,913 7,001 0.2%
Essex County 137 -44,037 -43,900 -0.7%
Hudson County 105 -49,981 -49,876 -1.0%
Middlesex County 130 3,964 4,094 0.1%
Monmouth County 106 18,700 18,807 0.4%
Ocean County 88 21,788 21,876 0.6%
Union County 90 -7,586 -7,496 -0.2%
New Mexico
Bernalillo County -33,641 35,946 2,305 *
New York
Bronx County 644 -362,643 -361,999 -1.6%
Erie County 459 94,212 94,671 0.6%
Kings County 1,192 -269,695 -268,503 -0.6%
Monroe County 355 68,026 68,381 0.6%
Nassau County 645 268,842 269,487 1.2%
New York County 743 -212,837 -212,094 -0.8%
Queens County 1,078 -61,842 -60,764 -0.2%
Richmond County3 214 56,239 56,454 0.8%
Suffolk County 686 309,855 310,542 1.3%
Westchester County 446 80,046 80,493 0.5%
North Carolina        
Mecklenburg County -14,072 -20,426 -34,498 -0.6%
Wake County -12,704 -5,006 -17,711 -0.3%
Ohio
Cuyahoga County 97,745 -43,725 54,020 0.5%
Franklin County 74,956 -24,186 50,770 0.6%
Hamilton County 59,272 -21,898 37,374 0.5%
Montgomery County 39,201 -6,952 32,249 0.7%
Summit County 38,068 4,354 42,422 0.9%
Oklahoma
Oklahoma County -9,568 -14,869 -24,437 -0.5%
Tulsa County -8,161 -5,506 -13,667 -0.3%
Oregon        
Multnomah County -6,491 18,207 11,717 0.2%
Pennsylvania        
Allegheny County 69,897 46,631 116,528 0.9%
Bucks County 32,593 21,247 53,839 0.9%
Delaware County 30,042 10,219 40,261 0.8%
Montgomery County 40,907 22,067 62,974 0.9%
Philadelphia County 82,761 -65,610 17,151 0.1%
Rhode Island
Providence County 42,106 15,920 58,026 0.8%
Tennessee
Davidson County -3,884 -18,895 -22,779 -0.4%
Shelby County -6,117 -43,818 -49,935 -0.5%
Texas
Bexar County -67,777 -13,601 -81,378 -0.9%
Dallas County -107,966 -48,311 -156,278 -1.1%
El Paso County -33,069 -13,728 -46,797 -1.0%
Harris County -165,464 -68,936 -234,400 -1.0%
Hidalgo County -27,709 -23,907 -51,615 -1.4%
Tarrant County -70,369 8,068 -62,301 -0.7%
Travis County -39,524 -7,625 -47,148 -0.9%
Utah
Salt Lake County -7,009 14,914 7,904 0.2%
Virginia
Fairfax County -11,993 4,135 -7,858 -0.2%
Washington
King County -54,418 35,842 -18,575 -0.1%
Pierce County -21,955 13,550 -8,405 -0.2%
Snohomish County -18,986 22,409 3,423 0.1%
Wisconsin
Milwaukee County 44,147 -33,665 10,481 0.2%

Source: PricewaterhouseCoopers calculations.
* Denotes less than 0.05%.
1Net effect as a percent of the adjusted funding level under the eight programs over 2002-2012
2Baltimore City is an independent city (i.e., it is independent of any county organization).
3Richmond County is included in order to comprise the 5 counties of New York city.


To top.

U.S. Census Monitoring Board
Presidential Members
4700 Silver Hill Road
Suite 1250 – 3
Suitland, MD 20746
Phone: (301) 457-9900
Fax: (301) 457-9901
comments@cmbp.census.gov