Archive

Reports

August 7, 2001 - PricewaterhouseCoopers Census Study:
CENSUS 2000 UNDERCOUNT COULD COST STATES BILLIONS

State Estimated 2000 Census Undercount:
State Undercount Undercount Rate3
State/
USTotal1
Over182 Under182 State/
USTotal
Over18 Under18
United States 3,355,585 2,213,342 1,142,243 1.18 1.05 1.56
Alabama 53,558 30,904 22,653 1.19 0.92 1.94
Alaska 17,198 11,883 5,316 2.67 2.65 2.72
Arizona 74,432 50,650 23,783 1.43 1.33 1.70
Arkansas 34,663 21,312 13,351 1.28 1.06 1.90
California 522,796 376,851 145,944 1.52 1.51 1.54
Colorado 54,887 37,433 17,454 1.26 1.16 1.55
Connecticut 33,358 22,904 10,453 0.97 0.89 1.22
Delaware 11,933 7,959 3,974 1.50 1.33 2.00
District of Columbia 12,570 8,812 3,758 2.15 1.89 3.09
Florida 200,670 132,377 68,293 1.24 1.06 1.82
Georgia 122,980 77,779 45,201 1.48 1.28 2.04
Hawaii 26,747 17,481 9,266 2.16 1.87 3.01
Idaho 21,575 13,990 7,585 1.64 1.49 2.00
Illinois 107,732 72,456 35,276 0.86 0.78 1.07
Indiana 47,183 28,371 18,812 0.77 0.63 1.15
Iowa 14,114 9,099 5,015 0.48 0.41 0.69
Kansas 17,861 11,246 6,616 0.66 0.57 0.91
Kentucky 50,333 31,298 19,034 1.23 1.02 1.85
Louisiana 60,698 34,330 26,368 1.34 1.05 2.11
Maine 17,185 9,550 7,635 1.33 0.97 2.44
Maryland 75,204 50,559 24,645 1.40 1.27 1.78
Massachusetts 48,623 35,336 13,287 0.76 0.72 0.88
Michigan 71,068 42,821 28,246 0.71 0.58 1.06
Minnesota 14,308 6,262 8,046 0.29 0.17 0.60
Mississippi 35,717 19,918 15,798 1.24 0.95 1.97
Missouri 25,857 13,084 12,773 0.46 0.31 0.88
Montana 14,390 9,813 4,577 1.57 1.44 1.93
Nebraska 9,637 5,851 3,786 0.56 0.46 0.84
Nevada 34,144 24,569 9,576 1.68 1.63 1.82
New Hampshire 14,124 8,466 5,658 1.13 0.91 1.78
New Jersey 97,891 70,869 27,022 1.15 1.11 1.29
New Mexico 35,988 25,035 10,952 1.94 1.87 2.11
New York 209,123 141,715 67,408 1.09 0.98 1.39
North Carolina 110,980 70,859 40,121 1.36 1.15 1.99
North Dakota 3,033 1,951 1,082 0.47 0.40 0.67
Ohio 65,084 30,747 34,337 0.57 0.36 1.14
Oklahoma 48,995 28,109 20,886 1.40 1.09 2.27
Oregon 44,011 28,309 15,702 1.27 1.09 1.81
Pennsylvania 101,537 57,563 43,975 0.82 0.61 1.46
Rhode Island 8,987 6,345 2,642 0.85 0.79 1.05
South Carolina 48,729 28,999 19,730 1.20 0.96 1.88
South Dakota 4,251 2,532 1,719 0.56 0.46 0.84
Tennessee 70,850 42,669 28,180 1.23 0.98 1.94
Texas 373,567 266,803 106,764 1.76 1.75 1.79
Utah 30,560 18,662 11,899 1.35 1.22 1.62
Vermont 9,334 5,362 3,972 1.51 1.15 2.58
Virginia 95,413 64,613 30,800 1.33 1.20 1.74
Washington 84,296 55,664 28,632 1.41 1.25 1.85
West Virginia 21,778 15,218 6,561 1.19 1.07 1.58
Wisconsin 37,810 22,629 15,182 0.70 0.56 1.10
Wyoming 7,825 5,327 2,499 1.56 1.44 1.91

1Source: Dr. Eugene Ericksen, "Estimates of State and County Undercount Rates," May 1, 2001.
2PricewaterhouseCoopers calculations based on undercount rates provided by Dr. Ericksen.
3Undercount as a percent of adjusted population. U.S. Census Bureau and Dr. Eugene Ericksen, "Estimates of State and County Undercount Rates," May 1, 2001.


To top.

U.S. Census Monitoring Board
Presidential Members
4700 Silver Hill Road
Suite 1250 – 3
Suitland, MD 20746
Phone: (301) 457-9900
Fax: (301) 457-9901
comments@cmbp.census.gov