Archive

Net Undercount Rate Ranking of Counties with Populations Over 500,000

Main Chart | Chart By Percentage of People Missed | Chart By Number of People Missed


    County Name Net Undercount
Rate
Number of People
Missed
1 California Los Angeles 1.81% 176,047
2 Illinois Cook 1.41% 75,424
3 Texas Harris 2.06% 70,461
4 Texas Dallas 2.08% 46,347
5 Florida Miami-Dade 1.90% 44,588
6 New York Kings 1.74% 43,836
7 New York Bronx 2.68% 36,744
8 California San Diego 1.27% 36,646
9 California Orange 1.22% 36,172
10 Arizona Maricopa 1.19% 35,844
11 Michigan Wayne 1.45% 32,415
12 New York New York 1.91% 30,076
13 New York Queens 1.25% 28,298
14 Texas Bexar 1.91% 27,036
15 Texas Tarrant 1.68% 24,247
16 California San Bernardino 1.32% 23,772
17 Washington King 1.14% 21,651
18 Florida Broward 1.21% 20,758
19 California Santa Clara 1.14% 20,073
20 Nevada Clark 1.46% 19,921
21 California Alameda 1.33% 19,911
22 California Riverside 1.15% 18,848
23 Hawaii Honolulu 2.06% 18,624
24 Pennsylvania Philadelphia 1.26% 18,451
25 Georgia Fulton 2.05% 16,092
26 Maryland Prince George's 1.91% 15,582
27 Texas Travis 1.90% 15,167
28 New Jersey Essex 1.85% 14,698
29 Texas El Paso 2.06% 14,517
30 Georgia DeKalb 2.15% 14,239
31 Tennessee Shelby 1.68% 14,167
32 Texas Hidalgo 2.38% 14,094
33 Maryland Baltimore City 2.08% 13,635
34 California Sacramento 1.08% 13,524
35 Alabama Jefferson 1.56% 13,521
36 Ohio Cuyahoga 0.94% 13,403
37 California Fresno 1.59% 13,119
38 New Jersey Hudson 2.19% 13,055
39 District of Columbia 2.15% 12,570
40 Florida Palm Beach 1.03% 12,515
41 Wisconsin Milwaukee 1.18% 12,147
42 Florida Hillsborough 1.13% 12,035
43 Maryland Montgomery 1.37% 11,976
44 North Carolina Mecklenburg 1.69% 11,945
45 Florida Orange 1.27% 11,872
46 Virginia Fairfax County 1.24% 11,427
47 California San Francisco 1.45% 11,316
48 Massachusetts Suffolk 1.65% 11,094
49 Arizona Pima 1.23% 10,178
50 Indiana Marion 0.97% 10,152
51 Colorado Denver 1.59% 9,590
52 Florida Duval 1.15% 9,536
53 California Kern 1.37% 9,429
54 Maryland Baltimore County 1.23% 9,393
55 Utah Salt Lake 1.05% 9,322
56 Oklahoma Oklahoma 1.67% 9,255
57 Massachusetts Middlesex 0.63% 9,209
58 North Carolina Wake 1.45% 9,161
59 Connecticut Hartford 1.02% 9,001
60 Ohio Franklin 0.83% 8,999
61 California Contra Costa 0.89% 8,921
62 Washington Pierce 1.16% 8,825
63 Connecticut Fairfield 0.95% 8,622
64 California Ventura 1.07% 8,538
65 Georgia Cobb 1.49% 8,526
66 New Jersey Bergen 0.92% 8,241
67 New Jersey Middlesex 1.08% 8,166
68 Florida Pinellas 0.81% 8,048
69 Tennessee Davidson 1.53% 7,958
70 Connecticut New Haven 0.92% 7,845
71 California San Joaquin 1.35% 7,794
72 California San Mateo 1.05% 7,771
73 Georgia Gwinnett 1.40% 7,765
74 Minnesota Hennepin 0.69% 7,638
75 Ohio Hamilton 0.87% 7,570
76 Kentucky Jefferson 1.19% 7,492
77 Michigan Oakland 0.57% 7,354
78 Delaware New Castle 1.44% 7,239
79 Oklahoma Tulsa 1.52% 7,048
80 New Jersey Union 1.34% 6,995
81 New Mexico Bernalillo 1.39% 6,604
82 Washington Snohomish 0.93% 6,210
83 Oregon Multnomah 0.94% 6,153
84 Pennsylvania Allegheny 0.45% 5,787
85 Missouri Jackson 0.97% 5,515
86 New York Westchester 0.57% 5,447
87 Massachusetts Essex 0.75% 5,387
88 New York Erie 0.50% 5,327
89 Rhode Island Providence 0.64% 5,192
90 Colorado El Paso 0.92% 5,108
91 Missouri St. Louis 0.58% 5,094
92 New Jersey Camden 0.98% 5,055
93 Massachusetts Worcester 0.65% 4,871
94 New Jersey Monmouth 0.76% 4,752
95 New York Monroe 0.54% 4,417
96 Pennsylvania Montgomery 0.52% 4,087
97 Ohio Montgomery 0.72% 4,076
98 Michigan Kent 0.58% 3,571
99 Illinois Lake 0.55% 3,543
100 Pennsylvania Delaware 0.63% 3,291
101 Colorado Jefferson 0.54% 3,159
102 New Jersey Ocean 0.60% 3,154
103 Illinois DuPage 0.33% 2,995
104 Massachusetts Bristol 0.55% 2,921
105 Minnesota Ramsey 0.56% 2,792
106 Massachusetts Norfolk 0.41% 2,727
107 Michigan Macomb 0.32% 2,723
108 Ohio Summit 0.48% 2,641
109 Pennsylvania Bucks 0.45% 2,554
110 Illinois Will 0.33% 1,701
111 New York Richmond* 0.33% 1,501
112 New York Nassau -0.12% -1,682
113 New York Suffolk -0.22% -3,295
(*Richmond County is included in order to comprise the 5 Counties of New York City.)

To top.

U.S. Census Monitoring Board
Presidential Members
4700 Silver Hill Road
Suite 1250 – 3
Suitland, MD 20746
Phone: (301) 457-9900
Fax: (301) 457-9901
comments@cmbp.census.gov