Archive

Reports

August 7, 2001 - PricewaterhouseCoopers Census Study:
CENSUS 2000 UNDERCOUNT COULD COST STATES BILLIONS

Selected County Estimated 2000 Census Undercount:
State, County 2000 Population Projection Estimated Undercount
Unadjusted
Count1
Adjusted
Count2
Number3 Rate4

Total, All 112 Selected Counties 125,460,358 127,081,879 1,621,521 1.28
Alabama 4,447,100 4,500,658 53,558 1.19
Jefferson County 662,047 672,565 10,518 1.56
Arizona 5,130,632 5,205,064 74,432 1.43
Maricopa County 3,072,149 3,109,081 36,932 1.19
Pima County 843,746 854,259 10,513 1.23
California 33,871,648 34,394,444 522,796 1.52
Alameda County 1,443,741 1,463,267 19,526 1.33
Contra Costa County 948,816 957,328 8,512 0.89
Fresno County 799,407 812,347 12,940 1.59
Kern County 661,645 670,843 9,198 1.37
Los Angeles County 9,519,338 9,694,716 175,378 1.81
Orange County 2,846,289 2,881,546 35,257 1.22
Riverside County 1,545,387 1,563,399 18,012 1.15
Sacramento County 1,223,499 1,236,842 13,343 1.08
San Bernardino County 1,709,434 1,732,375 22,941 1.32
San Diego County 2,813,833 2,850,103 36,270 1.27
San Francisco County 776,733 788,191 11,458 1.45
San Joaquin County 563,598 571,318 7,720 1.35
San Mateo County 707,161 714,694 7,533 1.05
Santa Clara County 1,682,585 1,702,011 19,426 1.14
Ventura County 753,197 761,381 8,184 1.07
Colorado 4,301,261 4,356,148 54,887 1.26
Denver County 554,636 563,619 8,983 1.59
El Paso County 516,929 521,732 4,803 0.92
Jefferson County 527,056 529,927 2,871 0.54
Connecticut 3,405,565 3,438,923 33,358 0.97
Fairfield County 882,567 891,041 8,474 0.95
Hartford County 857,183 866,052 8,869 1.02
New Haven County 824,008 831,688 7,680 0.92
Delaware 783,600 795,533 11,933 1.50
New Castle County 500,265 507,573 7,308 1.44
Florida 15,982,378 16,183,048 200,670 1.24
Broward County 1,623,018 1,642,842 19,824 1.21
Miami-Dade County 2,253,362 2,297,091 43,729 1.90
Duval County 778,879 787,957 9,078 1.15
Hillsborough County 998,948 1,010,386 11,438 1.13
Orange County 896,344 907,877 11,533 1.27
Palm Beach County 1,131,184 1,142,954 11,770 1.03
Pinellas County 921,482 929,008 7,526 0.81
Georgia 8,186,453 8,309,433 122,980 1.48
Cobb County 607,751 616,952 9,201 1.49
DeKalb County 665,865 680,465 14,600 2.15
Fulton County 816,006 833,051 17,045 2.05
Gwinnett County 588,448 596,806 8,358 1.40
Hawaii 1,211,537 1,238,284 26,747 2.16
Honolulu County 876,156 894,559 18,403 2.06
Illinois 12,419,293 12,527,025 107,732 0.86
Cook County 5,376,741 5,453,560 76,819 1.41
DuPage County 904,161 907,141 2,980 0.33
Lake County 644,356 647,892 3,536 0.55
Will County 502,266 503,952 1,686 0.33
Indiana 6,080,485 6,127,668 47,183 0.77
Marion County 860,454 868,891 8,437 0.97
Kentucky 4,041,769 4,092,102 50,333 1.23
Jefferson County 693,604 701,961 8,357 1.19
Maryland 5,296,486 5,371,690 75,204 1.40
Baltimore City5 651,154 664,993 13,839 2.08
Baltimore County 754,292 763,672 9,380 1.23
Montgomery County 873,341 885,453 12,112 1.37
Prince George's County 801,515 817,093 15,578 1.91
Massachusetts 6,349,097 6,397,720 48,623 0.76
Bristol County 534,678 537,658 2,980 0.55
Essex County 723,419 728,856 5,437 0.75
Middlesex County 1,465,396 1,474,743 9,347 0.63
Norfolk County 650,308 653,016 2,708 0.41
Suffolk County 689,807 701,348 11,541 1.65
Worcester County 750,963 755,887 4,924 0.65
Michigan 9,938,444 10,009,512 71,068 0.71
Kent County 574,335 577,662 3,327 0.58
Macomb County 788,149 790,664 2,515 0.32
Oakland County 1,194,156 1,200,981 6,825 0.57
Wayne County 2,061,162 2,091,394 30,232 1.45
Minnesota 4,919,479 4,933,787 14,308 0.29
Hennepin County 1,116,200 1,123,958 7,758 0.69
Ramsey County 511,035 513,913 2,878 0.56
Missouri 5,595,211 5,621,068 25,857 0.46
Jackson County 654,880 661,305 6,425 0.97
St. Louis County 1,016,315 1,022,272 5,957 0.58
Nevada 1,998,257 2,032,401 34,144 1.68
Clark County 1,375,765 1,396,215 20,450 1.46
New Jersey 8,414,350 8,512,241 97,891 1.15
Bergen County 884,118 892,354 8,236 0.92
Camden County 508,932 513,949 5,017 0.98
Essex County 793,633 808,624 14,991 1.85
Hudson County 608,975 622,595 13,620 2.19
Middlesex County 750,162 758,371 8,209 1.08
Monmouth County 615,301 620,014 4,713 0.76
Ocean County 510,916 514,011 3,095 0.60
Union County 522,541 529,612 7,071 1.34
New Mexico 1,819,046 1,855,034 35,988 1.94
Bernalillo County 556,678 564,539 7,861 1.39
New York 18,976,457 19,185,580 209,123 1.09
Bronx County 1,332,650 1,369,358 36,708 2.68
Erie County 950,265 955,016 4,751 0.50
Kings County 2,465,326 2,508,872 43,546 1.74
Monroe County 735,343 739,316 3,973 0.54
Nassau County 1,334,544 1,332,925 -1,619 -0.12
New York County 1,537,195 1,567,060 29,865 1.91
Queens County 2,229,379 2,257,703 28,324 1.25
Richmond County6 443,728 445,203 1,475 0.33
Suffolk County 1,419,369 1,416,194 -3,175 -0.22
Westchester County 923,459 928,775 5,316 0.57
North Carolina 8,049,313 8,160,293 110,980 1.36
Mecklenburg County 695,454 707,386 11,932 1.69
Wake County 627,846 637,077 9,231 1.45
Ohio 11,353,140 11,418,224 65,084 0.57
Cuyahoga County 1,393,978 1,407,137 13,159 0.94
Franklin County 1,068,978 1,077,965 8,987 0.83
Hamilton County 845,303 852,737 7,434 0.87
Montgomery County 559,062 563,089 4,027 0.72
Summit County 542,899 545,497 2,598 0.48
Oklahoma 3,450,654 3,499,649 48,995 1.40
Oklahoma County 660,448 671,690 11,242 1.67
Tulsa County 563,299 571,988 8,689 1.52
Oregon 3,421,399 3,465,410 44,011 1.27
Multnomah County 660,486 666,731 6,245 0.94
Pennsylvania 12,281,054 12,382,591 101,537 0.82
Allegheny County 1,281,666 1,287,406 5,740 0.45
Bucks County 597,635 600,363 2,728 0.45
Delaware County 550,864 554,354 3,490 0.63
Montgomery County 750,097 754,000 3,903 0.52
Philadelphia County 1,517,550 1,536,930 19,380 1.26
Rhode Island 1,048,319 1,057,306 8,987 0.85
Providence County 621,602 625,596 3,994 0.64
Tennessee 5,689,283 5,760,133 70,850 1.23
Davidson County 569,891 578,765 8,874 1.53
Shelby County 897,472 912,769 15,297 1.68
Texas 20,851,820 21,225,387 373,567 1.52
Bexar County 1,392,931 1,419,991 27,060 1.33
Dallas County 2,218,899 2,266,128 47,229 0.89
El Paso County 679,622 693,922 14,300 1.59
Harris County 3,400,578 3,472,170 71,592 1.37
Hidalgo County 569,463 583,365 13,902 1.81
Tarrant County 1,446,219 1,470,880 24,661 1.22
Travis County 812,280 828,012 15,732 1.15
Utah 2,233,169 2,263,729 30,560 1.35
Salt Lake County 898,387 907,947 9,560 1.05
Virginia 7,078,515 7,173,928 95,413 1.33
Fairfax County 969,749 981,909 12,160 1.24
Washington 5,894,121 5,978,417 84,296 1.41
King County 1,737,034 1,757,102 20,068 1.14
Pierce County 700,820 709,038 8,218 1.16
Snohomish County 606,024 611,706 5,682 0.93
Wisconsin 5,363,675 5,401,485 37,810 0.70
Milwaukee County 940,164 951,412 11,248 1.18

1Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File, Table 1.
2Equals unadjusted population count plus undercount.
3Equals adjusted minus unadjusted 2000 population projections.
4Undercount as a percent of adjusted population. U.S. Census Bureau and Dr. Eugene Ericksen, "Estimates of State and County Undercount Rates," May 1, 2001.
5Baltimore City is an independent city (i.e., it is independent of any county organization).
6Richmond County is included in order to comprise the 5 counties of New York City.


To top.

U.S. Census Monitoring Board
Presidential Members
4700 Silver Hill Road
Suite 1250 – 3
Suitland, MD 20746
Phone: (301) 457-9900
Fax: (301) 457-9901
comments@cmbp.census.gov