AccessWatch Analysis National Partnership for Reinventing Government |
Period from August 2, 2000 at 11 pm to September 8, 2000 at 10 pm |
Summary | Pages | Domains | Hosts |
Hourly | Days |
Previous Page | Next Page |
---|
Accesses by Domain
Domain | Description | Visits | % of total | |
---|---|---|---|---|
numeric | IP Address | 19091 | 27.4 | |
com | US Commercial | 17126 | 24.6 | |
net | Network | 10552 | 15.2 | |
gov | US Government | 5944 | 8.5 | |
mil | US Military | 4373 | 6.3 | |
edu | US Educational | 2934 | 4.2 | |
us | United States | 1269 | 1.8 | |
org | Non-Profit Organization | 1097 | 1.6 | |
au | Australia | 962 | 1.4 | |
ca | Canada | 903 | 1.3 | |
uk | United Kingdom | 664 | 1.0 | |
jp | Japan | 630 | 0.9 | |
za | South Africa | 357 | 0.5 | |
sg | Singapore | 336 | 0.5 | |
fr | France | 285 | 0.4 | |
my | Malaysia | 274 | 0.4 | |
nl | Netherlands | 239 | 0.3 | |
de | Germany | 222 | 0.3 | |
nz | New Zealand (Aotearoa) | 171 | 0.2 | |
mx | Mexico | 148 | 0.2 | |
th | Thailand | 125 | 0.2 | |
br | Brazil | 123 | 0.2 | |
it | Italy | 122 | 0.2 | |
be | Belgium | 107 | 0.2 | |
ie | Ireland | 89 | 0.1 | |
ar | Argentina | 80 | 0.1 | |
se | Sweden | 77 | 0.1 | |
ch | Switzerland | 71 | 0.1 | |
il | Israel | 59 | 0.1 | |
fi | Finland | 54 | 0.1 | |
cl | Chile | 52 | 0.1 | |
tw | Taiwan | 52 | 0.1 | |
in | India | 52 | 0.1 | |
at | Austria | 50 | 0.1 | |
gr | Greece | 46 | 0.1 | |
es | Spain | 45 | 0.1 | |
ru | Russian Federation | 43 | 0.1 | |
hk | Hong Kong | 43 | 0.1 | |
id | Indonesia | 43 | 0.1 | |
sa | Saudi Arabia | 41 | 0.1 | |
dk | Denmark | 39 | 0.1 | |
pt | Portugal | 38 | 0.1 | |
ee | Estonia | 37 | 0.1 | |
pl | Poland | 36 | 0.1 | |
arpa | Old style Arpanet | 34 | 0.0 | |
ro | Romania | 34 | 0.0 | |
tr | Turkey | 33 | 0.0 | |
no | Norway | 27 | 0.0 | |
ph | Philippines | 24 | 0.0 | |
hu | Hungary | 22 | 0.0 | |
Additionally, there were visits from the following domains: Colombia [20], Trinidad and Tobago [19], Iceland [19], Mauritius [14], Uruguay [13], Czech Republic [13], Peru [12], Slovenia [12], International [11], Croatia (Hrvatska) [10], Botswana [10], Slovak Republic [10], Pakistan [9], Egypt [9], Ukraine [8], China [8], Cyprus [8], Korea (South) [8], Lebanon [7], Lithuania [7], United Arab Emirates [7], Brunei Darussalam [6], Venezuela [6], Zambia [6], Guam [5], Luxembourg [5], Tanzania [4], Bermuda [4], Rwanda [4], Sri Lanka [4], Latvia [3], Nepal [3], Georgia [3], Costa Rica [3], Oman [3], Cayman Islands [2], Ecuador [2], Moldova [2], Bulgaria [2], Fiji [2], Bolivia [2], Bhutan [1], Nicaragua [1], Belarus [1], Niue [1], Cocos (Keeling) Islands [1], Kenya [1], Zimbabwe [1], Cuba [1], Guyana [1], El Salvador [1], Dominica [1], French Polynesia [1], Macedonia [1], IP Address [1], Iran [1], Yemen [1], Martinique [1], Malta [1], Bosnia and Herzegovina [1], Yugoslavia [1], and Namibia [1]. |