Archive

Reports

States Ranked (from Poorest to Best) on the
Proportion of Infants Not Enumerated in the 1990 Census
and the Most Deficient Three Counties within Each State


Click a state on the map to jump to that state's information in the chart below.
To view a chart of the worst 200 counties, click here.

State County Enumerated 
population 
< 1 year of age 
on 4/1/90, 
from STF1A
Estimated 
population 
< 1 year of age 
on 4/1/90 
(vital statistics)
Estimated 
number of 
infants not 
included in 
the 1990 
census 
Proportion of 
infants not 
enumerated in 
the 1990 
census 
State Ranking 
(from poorest 
enumeration of 
infants to best) 
Washington, DC         7,050    11,540    4,490    38.90%    1   
California         424,303    575,807    151,504    26.30%    2   
     San Francisco County    6,094    10,050    3,956    39.40%        
     Imperial County    1,740    2,806    1,066    38.00%        
     Los Angeles County    132,518    191,181    58,663    30.70%        
Florida         142,486    192,785    50,299    26.10%    3   
     Hardee County    224    465    241    51.90%        
     Manatee County    1,620    2,827    1,207    42.70%        
     Polk County    3,634    6,280    2,646    42.10%        
New York         216,075    289,950    73,875    25.50%    4   
     New York County    13,989    22,481    8,492    37.80%        
     Kings County    29,107    45,620    16,513    36.20%        
     Bronx County    17,292    26,395    9,103    34.50%        
New Jersey         92,569    120,828    28,259    23.40%    5   
     Essex County    9,316    14,006    4,690    33.50%        
     Hudson County    6,544    9,559    3,015    31.50%        
     Passaic County    5,702    8,110    2,408    29.70%        
Arizona         51,413    67,030    15,617    23.30%    6   
     Yuma County    1,582    2,590    1,008    38.90%        
     Santa Cruz County    443    710    267    37.60%        
     Cochise County    1,263    1,720    457    26.60%        
South Carolina         44,001    56,928    12,927    22.70%    7   
     Allendale County    120    189    69    36.50%        
     Marion County    360    544    184    33.80%        
     Jasper County    225    334    109    32.70%        
Alabama         48,457    62,059    13,602    21.90%    8   
     Sumter County    180    273    93    34.20%        
     Washington County    176    254    78    30.80%        
     Pickens County    232    331    99    30.00%        
Texas         239,831    307,090    67,259    21.90%    9   
     Cochran County    43    72    29    40.60%        
     Hidalgo County    6,181    9,963    3,782    38.00%        
     Blanco County    56    87    31    35.80%        
North Carolina         80,000    101,568    21,568    21.20%    10   
     Swain County    131    202    71    35.10%        
     Northampton County    214    330    116    35.10%        
     Moore County    532    810    278    34.40%        
Hawaii         15,382    19,493    4,111    21.10%    11   
     Kauai County    641    876    235    26.80%        
     Maui County    1,374    1,755    381    21.70%        
     Honolulu County    11,663    14,813    3,150    21.30%        
New Mexico         21,436    27,129    5,693    21.00%    12   
     Luna County    157    294    137    46.60%        
     San Miguel County    302    435    133    30.50%        
     McKinley County    1,349    1,882    533    28.30%        
Rhode Island         11,668    14,731    3,063    20.80%    13   
     Providence County    7,119    9,466    2,347    24.80%        
     Kent County    1,715    2,163    448    20.70%        
     Washington County    1,194    1,470    276    18.80%        
Illinois         150,302    189,485    39,183    20.70%    14   
     Cook County    67,545    93,795    26,250    28.00%        
     Alexander County    139    177    38    21.40%        
     Carroll County    166    208    42    20.10%        
Delaware         8,514    10,703    2,189    20.50%    15   
     Sussex County    1,336    1,735    399    23.00%        
     Kent County    1,547    1,958    411    21.00%        
     New Castle County    5,631    7,010    1,379    19.70%        
West Virginia         17,567    22,056    4,489    20.40%    16   
     McDowell County    317    522    205    39.30%        
     Randolph County    223    360    137    38.10%        
     Mercer County    500    783    283    36.10%        
Louisiana         57,191    71,790    14,599    20.30%    17   
     Orleans Parish    6,487    9,236    2,749    29.80%        
     West Baton Rouge Paris    264    367    103    28.00%        
     Winn Parish    176    242    66    27.30%        
Tennessee         58,053    72,838    14,785    20.30%    18   
     Hancock County    48    73    25    34.20%        
     Stewart County    75    106    31    29.30%        
     Rhea County    249    343    94    27.40%        
Mississippi         34,036    42,670    8,634    20.20%    19   
     Atala County    195    312    117    37.5%        
     Tate County    236    359    123    34.4%        
     Yalobusha County    133    200    67    33.5%        
Arkansas         28,539    35,689    7,150    20.00%    20   
     Ouachita County    308    527    219    41.60%        
     Van Buren County    94    142    48    33.80%        
     Franklin County    134    202    68    33.80%        
Georgia         87,662    109,504    21,842    19.90%    21   
     Telfair County    94    178    84    47.30%        
     Randolph County    87    141    54    38.40%        
     Emanuel County    208    333    125    37.50%        
Massachusetts         73,435    91,115    17,680    19.40%    22   
     Dukes County    119    189    70    37.10%        
     Suffolk County    7,773    11,847    4,074    34.40%        
     Essex County    8,573    10,887    2,314    21.30%        
Connecticut         39,931    49,203    9,272    18.80%    23   
     Fairfield County    10,058    13,122    3,064    23.40%        
     New Haven County    9,818    12,281    2,463    20.10%        
     Hartford County    10,128    12,416    2,288    18.40%        
Maryland         63,729    77,965    14,236    18.30%    24   
     Baltimore city    9,628    13,883    4,255    30.60%        
     Somerset County    187    266    79    29.60%        
     Kent County    170    240    70    29.30%        
Colorado         42,966    52,453    9,487    18.10%    25   
     Costilla County    32    50    18    36.10%        
     Bent County    44    64    20    31.20%        
     Pitkin County    113    158    45    28.40%        
Virginia         79,469    96,457    16,988    17.60%    26   
     Falls Church city    108    340    232    68.20%        
     Williamsburg city    65    192    127    66.10%        
     Lexington city    33    71    38    53.40%        
Oklahoma         38,928    47,039    8,111    17.20%    27   
     Craig County    102    184    82    44.70%        
     Love County    81    115    34    29.90%        
     Adair County    251    354    103    29.20%        
Kentucky         44,055    53,174    9,119    17.10%    28   
     Perry County    301    487    186    38.20%        
     Wolfe County    58    88    30    34.20%        
     Russell County    132    194    62    32.00%        
Pennsylvania         139,208    167,888    28,680    17.10%    29   
     Philadelphia County    19,580    29,117    9,537    32.80%        
     Clinton County    340    442    102    23.10%        
     Lawrence County    949    1,179    230    19.50%        
Nevada         16,680    19,940    3,260    16.30%    30   
     Washoe County    3,393    4,220    827    19.60%        
     Humboldt County    202    245    43    17.50%        
     Clark County    10,302    12,395    2,093    16.90%        
New Hampshire         14,778    17,611    2,833    16.10%    31   
     Hillsborough County    4,902    6,785    1,883    27.80%        
     Carroll County    403    508    105    20.70%        
     Coos County    359    442    83    18.70%        
Misourri         65,010    77,455    12,445    16.10%    32   
     St. Louis city    5,630   </